Giant
Grocery & markets- Address
- 359 Maple Avenue East, Vienna, VA
- Phone
- +1 703-281-9257
- Source
- OpenStreetMap · Verified Jul 21, 2026 · Standard confidence

Every business, park, and major employer we have for Fairfax City, from public data plus approved owner updates. Type to search; tap a category to filter.
228 of 228 places · from public map, chamber, tourism, and local directory sources; verify before you go
Map includes listings with usable coordinates.
62 of 62 workplaces · largest workplaces, from public sources & OpenStreetMap
| Name | Type | Size |
|---|---|---|
| Exploratory Hall | Universities | - |
| George Mason University | Universities | - |
| Burke Medical Center | Hospitals & health systems | - |
| Fairfax County Health Clinic | Hospitals & health systems | - |
| Fairfax Disc Center | Hospitals & health systems | - |
| Fairfax Health Center | Hospitals & health systems | - |
| Fairfax Surgical Center | Hospitals & health systems | - |
| Fair Oaks Medical Plaza | Hospitals & health systems | - |
| Fair Oaks Professional Building | Hospitals & health systems | - |
| Ideal Image | Hospitals & health systems | - |
| INOVA Emergency Room | Hospitals & health systems | - |
| Inova Emergency Room – Fairfax | Hospitals & health systems | - |
| Inova Fair Oaks Hospital | Hospitals & health systems | - |
| Inova-GoHealth Urgent Care | Hospitals & health systems | - |
| Joseph Willard Health Center | Hospitals & health systems | - |
| ManorCare Health Services-Fair Oaks | Hospitals & health systems | - |
| Oakton Urgent Care | Hospitals & health systems | - |
| Passport Health Burke Travel Clinic | Hospitals & health systems | - |
| Patient First | Hospitals & health systems | - |
| Walk-in Medical Care | Hospitals & health systems | - |
| Center for Geointelligence | Research centers | - |
| Fairfax City Hall | Government & public sector | - |
| Fairfax County Courthouse | Government & public sector | - |
| Fairfax County Government Center | Government & public sector | - |
| Fairfax County Historic Courthouse | Government & public sector | - |
| Fairfax County Judicial Center | Government & public sector | - |
| FCPS Office of Facilities Management Woodson Complex | Government & public sector | - |
| Herrity Building | Government & public sector | - |
| Infant & Toddler Connection | Government & public sector | - |
| McConnell Public Safety and Transportation Operations Center | Government & public sector | - |
| Pennino Building | Government & public sector | - |
| VDOT Northern Virginia District | Government & public sector | - |
| Virginia Department of Motor Vehicles | Government & public sector | - |
| Advance Digital Systems | Major employers & offices | - |
| Allstate | Major employers & offices | - |
| CGI Federal Headquarters | Major employers & offices | - |
| Cox Solutions Store | Major employers & offices | - |
| Ellucian Company L.P. | Major employers & offices | - |
| Eyegaze Inc. | Major employers & offices | - |
| JL Tree Service | Major employers & offices | - |
| MBI Insurance | Major employers & offices | - |
| O2 Mold Testing | Major employers & offices | - |
| Pelican Mapping | Major employers & offices | - |
| R. H. Nicholson & Co. Insurance | Major employers & offices | - |
| SIR | Major employers & offices | - |
| State Farm | Major employers & offices | - |
| Sterling Capital Management Group | Major employers & offices | - |
| The Data Center, Inc. | Major employers & offices | - |
| ThinkGeek | Major employers & offices | - |
| Buckeye Fairfax Terminal | Business & industrial parks | capacity 389000 barrels |
| Citgo Terminal | Business & industrial parks | capacity 389531 barrels |
| Fairfax Substation | Business & industrial parks | - |
| I-66 Transfer Station - Fairfax County Solid Waste | Business & industrial parks | - |
| Motiva Fairfax Terminal | Business & industrial parks | capacity 406981 barrels |
| Mow Cow | Business & industrial parks | - |
| Penderwood Water Tank Lot No. 1 | Business & industrial parks | - |
| Penderwood Water Tank Lot No. 2 | Business & industrial parks | - |
| Ravensworth Station Propane Storage | Business & industrial parks | - |
| Sideburn Substation | Business & industrial parks | - |
| Transmontaigne Fairfax Terminal | Business & industrial parks | capacity 513000 barrels |
| West Ox Maintenance Facility | Business & industrial parks | - |
| WMATA West Ox Bus Division | Business & industrial parks | - |
This page is focused on Northern Virginia. Open a neighboring guide when your search crosses into another part of the region.